KOLENO SPOJ M
Karakteristike
SKU | Premer | Maksimalen pritisk | Pakiranje |
---|---|---|---|
5327 | 32X1 | 12.5 BAR | Karton 160 kos,Paket 10 kos |
5326 | 25 MM X 1 | 10 BAR | Karton 240 kos,Paket 10 kos |
283 | 63 MM X 2 | 10 BAR | Karton 25 kos,Paket 5 kos |
282 | 50 MM X 1 1/2 | 10 BAR | Karton 50 kos,Paket 5 kos |
281 | 40 MM X 1 1/4 | 10 BAR | Karton 80 kos,Paket 5 kos |
280 | 32 X 3/4 | 12.5 BAR | Karton 160 kos,Paket 10 kos |
279 | 25 X 3/4 | 12.5 BAR | Karton 250 kos,Paket 10 kos |
278 | 20 MM X 3/4 | 10 BAR | Karton 200 kos,Paket 20 kos |
277 | 16 MM X 1/2 | 10 BAR | Karton 360 kos,Paket 20 kos |
24688 | 32 MM X1 1/4 | 10 BAR | Karton 140 kos,Paket 10 kos |
24673 | 20 X 1/2 | 12.5 BAR | Karton 240 kos,Paket 20 kos |
24667 | 63X2 1/2 | 10 BAR | Karton 25 kos,Paket 5 kos |
24663 | 50 MM X 2 | 10 BAR | Karton 45 kos,Paket 5 kos |
24657 | 25 X 1/2 | 12.5 BAR | Karton 250 kos,Paket 10 kos |
.