SPOJKA T 90 M
Karakteristike
SKU | Premer | Maksimalen pritisk | Pakiranje |
---|---|---|---|
24690 | 40X1 1/2X40 | 10 BAR | Karton 45 kos,Paket 5 kos |
24689 | 32X3/4X32 | 10 BAR | Karton 80 kos,Paket 10 kos |
24685 | 32X1 1/4X32 | 10 BAR | Karton 60 kos,Paket 10 kos |
24682 | 25X1/2X25 | 12.5 BAR | Karton 140 kos,Paket 10 kos |
24679 | 40X1 1/4X40 | 10 BAR | Karton 45 kos,Paket 5 kos |
24677 | 25X3/4X25 | 12.5 BAR | Karton 120 kos,Paket 10 kos |
24669 | 25X1X25 | 10 BAR | Karton 120 kos,Paket 10 kos |
24282 | 20X1/2X20 | 12.5 BAR | Karton 100 kos,Paket 20 kos |
.